Reports
Priority
New | In Progress | Resolved | Feedback | Re-Open | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | 2 | - | - | 2 | 2 |
Urgent | 1 | - | - | - | - | - | - | 1 | - | 1 |
High | - | - | - | - | - | 2 | - | - | 2 | 2 |
Normal | 7 | 1 | - | - | - | 6 | - | 8 | 6 | 14 |
Low | 1 | - | - | - | - | - | - | 1 | - | 1 |
Back