Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Feature | 36 | 150 | 186 |
| Bug | 2 | 39 | 41 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | 7 | 7 |
| High | 18 | 61 | 79 |
| Normal | 20 | 110 | 130 |
| Low | - | 11 | 11 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Atsada buchawang | - | - | - |
| Jirapa Pumsunthia | 1 | 22 | 23 |
| Jitrawan Jampa-ngam | - | 1 | 1 |
| kittipong banawitit | 25 | 4 | 29 |
| Nakharin Piladang | - | - | - |
| Parujee Pangsriuthai | 8 | 86 | 94 |
| Pipat Hemniti | - | - | - |
| Suphawan Phiwngam | - | 76 | 76 |
| Supparoek Sariphan | 3 | - | 3 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Atsada buchawang | - | - | - |
| Jirapa Pumsunthia | 2 | 23 | 25 |
| Jitrawan Jampa-ngam | - | 1 | 1 |
| kittipong banawitit | - | - | - |
| Nakharin Piladang | - | - | - |
| Parujee Pangsriuthai | 32 | 89 | 121 |
| Pipat Hemniti | - | - | - |
| Suphawan Phiwngam | 3 | 76 | 79 |
| Supparoek Sariphan | - | - | - |