Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Feature | 30 | 68 | 98 |
| Bug | 5 | 17 | 22 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | 1 | 1 | 2 |
| High | 12 | 16 | 28 |
| Normal | 21 | 68 | 89 |
| Low | 1 | - | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Atsada buchawang | - | - | - |
| Jirapa Pumsunthia | 1 | 22 | 23 |
| kittipong banawitit | 23 | 4 | 27 |
| Nakharin Piladang | - | - | - |
| Parujee Pangsriuthai | 1 | 31 | 32 |
| Pipat Hemniti | - | - | - |
| Suphawan Phiwngam | 1 | 28 | 29 |
| Supparoek Sariphan | 8 | - | 8 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Atsada buchawang | - | - | - |
| Jirapa Pumsunthia | 2 | 23 | 25 |
| kittipong banawitit | - | - | - |
| Nakharin Piladang | - | - | - |
| Parujee Pangsriuthai | 23 | 34 | 57 |
| Pipat Hemniti | - | - | - |
| Suphawan Phiwngam | 9 | 28 | 37 |
| Supparoek Sariphan | - | - | - |