Reports
Assignee
| New | In Progress | Resolved | Feedback | Re-Open | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atsada buchawang | - | - | - | - | - | - | - | - | - | - |
| Jirapa Pumsunthia | - | - | 1 | - | - | 22 | - | 1 | 22 | 23 |
| kittipong banawitit | 18 | 1 | - | 4 | - | 4 | - | 23 | 4 | 27 |
| Nakharin Piladang | - | - | - | - | - | - | - | - | - | - |
| Parujee Pangsriuthai | - | - | 1 | - | - | 31 | - | 1 | 31 | 32 |
| Pipat Hemniti | - | - | - | - | - | - | - | - | - | - |
| Suphawan Phiwngam | - | - | 1 | - | - | 28 | - | 1 | 28 | 29 |
| Supparoek Sariphan | 4 | - | - | 4 | - | - | - | 8 | - | 8 |
Back