Reports
Assignee
| New | In Progress | Resolved | Feedback | Re-Open | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atsada buchawang | - | - | - | - | - | - | - | - | - | - |
| Jirapa Pumsunthia | - | - | 1 | - | - | 22 | - | 1 | 22 | 23 |
| Jitrawan Jampa-ngam | - | - | - | - | - | 1 | - | - | 1 | 1 |
| kittipong banawitit | 25 | - | - | - | - | 4 | - | 25 | 4 | 29 |
| Nakharin Piladang | - | - | - | - | - | - | - | - | - | - |
| Parujee Pangsriuthai | - | - | 8 | - | - | 86 | - | 8 | 86 | 94 |
| Pipat Hemniti | - | - | - | - | - | - | - | - | - | - |
| Suphawan Phiwngam | - | - | - | - | - | 76 | - | - | 76 | 76 |
| Supparoek Sariphan | - | - | - | 3 | - | - | - | 3 | - | 3 |
Back